| DATE | SHOW | CITY |
| Jan 24. | Council of Senior Center & Services of NYC, Inc. CSCS | New York, NY |
| March 9-11 | MOW Assoc. of Texas | Waco, TX |
| April 3 | New England Elderly Nutrition Regional Conference | Portsmouth, NH |
| April 6-8 | Texas Conference on Aging TCOA | |
| April 10 | West Virginia Directors of Senior & Community Services | Charleston, WV |
| April 15-17 | California Association of AAA and C4A | Northern CA |
| May 4-8 | American Jail Association AJA | Sacramento, CA |
| May 8 | Washington Assoc. of Sen. Nutr. Prog. WASNP | Levenworth, WA |
| May 19-20 | Governor's Conference on Aging IA | West Des Moines, IA |
| May 28-30 | California Association of Nutrition Directors for the Elderly CANDE |
Sacramento, CA |
| May 28-29 | Area Agencies on Aging Association of MI AAAA of MI | East Lansing, MI |
| July 21-22 | Arizona Senior Center Association ASCA |
Phoenix, AZ |
| Aug. 24-28 | Association of Correctional Food Service Affiliates ACFSA | Charleston, SC |
| Aug. 24-29 | SC Summer School of Gerontology Conference | Charleston, SC |
| Aug. 26-28 | Meals on Wheels Association of America MOWAA | Pittsburgh, PA |
| NC Div. Of Aging & Adult Services | ||
| KY Aging Conference | Louisville, KY | |
| Sept. 8-9 | Ohio Association of Area Agencies on Aging OAAAA | Columbus, OH |
| Oct. 20-22 | Ontario Community Support Association | Richmond Hill |
| Oct. 26-29 | Southeastern Assoc. of AAA SE4A |
Biloxi, MS |
| Oct. 28-30 | NC Conf. On Aging | Greenville, NC |
| MO Aging Conference MA4 | ||
| NYSANASP | ||
| Oct. 29-31 | Arkansas Aging Conf. | Hot Springs, AR |